Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 4,944,366 4.18 -0.49 12.35 4.17 -1.45
weatherkit 7,713,489 4.4 +0.03 12.16 4.13 -1.68
pirate_weather 7,748,603 4.46 +0.13 13.23 4.25 -1.12
nws_nbm 7,137,618 5.12 +0.03 14.31 4.44 -1.37
nws 7,755,471 5.2 +0.00 14.48 4.24 -1.30
composite 3,915,629 5.21 -0.11 12.31 3.97 -1.72
open_meteo_gfs 7,320,602 5.3 +0.31 16.8 4.34 -0.58
open_meteo_ecmwf 7,321,249 5.31 -0.11 15.03 4.66 -2.52

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 5.21F 4.18F 5.2F 5.12F 5.31F 5.3F 4.46F 4.4F
Chicago 5.06F 5.56F 5.51F 5.37F 5.56F 6.01F 5.45F 5.01F
Dallas 5.03F 3.95F 4.31F 4.16F 4.69F 5.04F 4.28F 4.11F
Houston 4.97F 3.2F 3.94F 3.86F 3.76F 4.69F 3.81F 3.67F
Los Angeles 6.02F 4.71F 6.47F 6.48F 6.36F 6.86F 4.87F 5.79F
Miami 5.01F 2.77F 5.96F 5.94F 3.35F 3.72F 3.27F 2.84F
New York 4.93F 4.48F 4.91F 4.82F 5.85F 5.22F 5.23F 4.62F
Philadelphia 5.54F 4.49F 4.95F 4.76F 5.45F 5.39F 4.61F 4.53F
Santa Monica 5.05F 3.39F 5.44F 5.45F 6.69F 4.91F 3.45F 3.84F
Washington 5.16F 4.37F 4.84F 4.67F 5.17F 5.31F 4.63F 4.54F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,260 2785.0
google_weather ok 108 25,920 2243.0
nws ok 216 38,634 202.0
nws_nbm ok 216 33,543 173.0
nws_observation ok 36 1,728 —
open_meteo_archive ok 36 2,592 —
open_meteo_ecmwf ok 216 33,804 875.0
open_meteo_gfs error 2 0 695.0
open_meteo_gfs ok 214 33,468 1046.0
pirate_weather ok 216 36,288 309.0
weatherkit ok 216 36,288 324.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL